<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: American retailers finally hit the social media nail on the head with a Black Friday to remember</title>
	<atom:link href="http://senses.thirdi.com/posts/2998-american-retailers-finally-hit-the-social-media-nail-on-the-head-with-a-black-friday-to-remember/feed/" rel="self" type="application/rss+xml" />
	<link>http://senses.thirdi.com/posts/2998-american-retailers-finally-hit-the-social-media-nail-on-the-head-with-a-black-friday-to-remember/</link>
	<description>Welcome to Senses: a place for Thirdi Software to explore what's seen, heard, and felt about technology, software development, and life experiences.</description>
	<lastBuildDate>Tue, 27 Jul 2010 16:39:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 2010 Social Media will be all about augmented reality, bloody revolutions and corporate profiteering- weeeeee</title>
		<link>http://senses.thirdi.com/posts/2998-american-retailers-finally-hit-the-social-media-nail-on-the-head-with-a-black-friday-to-remember/comment-page-1/#comment-897</link>
		<dc:creator>2010 Social Media will be all about augmented reality, bloody revolutions and corporate profiteering- weeeeee</dc:creator>
		<pubDate>Mon, 28 Dec 2009 01:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://senses.thirdi.com/?p=2998#comment-897</guid>
		<description>[...] caught on to the tangible utility of social media by driving customers into physical storefronts on Black Friday via Twitter and Facebook. Social media ROI will become quantifiable as companies really start to [...]</description>
		<content:encoded><![CDATA[<p>[...] caught on to the tangible utility of social media by driving customers into physical storefronts on Black Friday via Twitter and Facebook. Social media ROI will become quantifiable as companies really start to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ComScore says Cyber Monday sales could reach $900 million dollars (Thirdi puts it closer to $1 billion)</title>
		<link>http://senses.thirdi.com/posts/2998-american-retailers-finally-hit-the-social-media-nail-on-the-head-with-a-black-friday-to-remember/comment-page-1/#comment-861</link>
		<dc:creator>ComScore says Cyber Monday sales could reach $900 million dollars (Thirdi puts it closer to $1 billion)</dc:creator>
		<pubDate>Tue, 01 Dec 2009 04:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://senses.thirdi.com/?p=2998#comment-861</guid>
		<description>[...] has shown, the game is changing. TV will obviously have to adapt, as retailers have now discovered. Social media marketing has been a great success as Black Friday sales attest to, and online sales have risen dramatically [...]</description>
		<content:encoded><![CDATA[<p>[...] has shown, the game is changing. TV will obviously have to adapt, as retailers have now discovered. Social media marketing has been a great success as Black Friday sales attest to, and online sales have risen dramatically [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
